Great 2 Bedroom Rental available in Princeton Landing!
603 Sayre Drive, Princeton
2 Bedroom, 2.5 Baths
$2,600
Stunning 2 bedroom McCarter model townhome in Princeton Landing. Updated kitchen with granite counters, stainless steel appliances. Hardwood floors in first floor living space. Two bedrooms both with private updated bathrooms. Finished basement too! All this and the community pool and tennis courts!
Click here to see what’s for rent in Princeton!
A great Princeton rental home! This one wont’ last!
A great New Princeton Rental! New rental listing
34 Mountain Ave Princeton
3 beds, 2.5 baths, 3 level home
$3300.
Start your search for your Princeton rental by clicking here!
Closed Rentals in Princeton Boro and Township for April 2012
| address | bedrooms | bathrooms | list price | sold price | township |
|---|---|---|---|---|---|
| 212 Witherspoon St UNIT 2, Princeton, NJ | 3 | 1 | $2,775 | $2,600 | Princeton Boro |
| 50 Hodge Rd, Princeton, NJ | 5 | 4.1 | $7,500 | $6,700 | Princeton Boro |
| 156B Spruce St B, Princeton, NJ | 2 | 1 | $2,500 | $2,500 | Princeton Boro |
| 1 Markham Rd 1B, Princeton, NJ | 2 | 2 | $2,800 | $2,800 | Princeton Boro |
| 18 Oakland St, Princeton, NJ | 2 | 1 | $1,950 | $23,400 | Princeton Twp |
| 49 Stonewall Cir, Princeton, NJ | 3 | 2.1 | $3,700 | $3,700 | Princeton Twp |
| 145 Ewing St, Princeton, NJ | 3 | 2 | $3,000 | $3,000 | Princeton Boro |
| 26 Witherspoon St #4, Princeton, NJ | 1 | 1 | $1,300 | $1,300 | Princeton Boro |
| 170 Linden Ln, Princeton, NJ | 3 | 4 | $3,200 | $3,200 | Princeton Twp |
| 6 Mershon Dr, Princeton, NJ | 2 | 2.1 | $3,200 | $3,200 | Princeton Boro |
| 32 Gallup Rd, Princeton, NJ | 5 | 3 | $4,300 | $4,300 | Princeton Twp |
| 14 Harris Rd, Princeton, NJ | 3 | 1 | $2,600 | $2,650 | Princeton Twp |
Closed Rentals in Princeton Boro and Township for March 2012
| address | bedrooms | bathrooms | list price | sold price | township |
|---|---|---|---|---|---|
| 396 Terhune Rd, Princeton, NJ | 4 | 2 | $2,200 | $2,200 | Princeton Twp |
| 327-329 Nassau St, Princeton, NJ | 3 | 2 | $2,300 | $2,300 | Princeton Boro |
| 84 Jefferson Rd, Princeton, NJ | 3 | 2 | $2,900 | $2,900 | Princeton Boro |
| 19 Bank St, Princeton, NJ | 3 | 2 | $3,950 | $3,950 | Princeton Boro |
| 5 Coventry Farm Ln 5, Princeton, NJ | 2 | 2 | $3,200 | $3,200 | Princeton Twp |
| 173 Jonathon Dayton Ct, Princeton, NJ | 3 | 2.1 | $1,900 | $1,900 | Princeton Twp |
| 15 Sergeant St, Princeton, NJ | 3 | 2 | $3,750 | $3,750 | Princeton Boro |
| 36 Moore St 7, Princeton, NJ | 1 | 1 | $1,900 | $1,900 | Princeton Boro |
Closed Rentals in Princeton Boro and Township for February 2012
| address | bedrooms | bathrooms | List price | Sold Price | Township |
|---|---|---|---|---|---|
| 48 Nassau St D, Princeton, NJ | 0 | 1 | $1,250 | $1,250 | Boro |
| 16 Mccomb Rd, Princeton, NJ | 3 | 2.1 | $3,200 | $3,250 | Township |
| 4 Coventry Farm Ln, Princeton, NJ | 4 | 2 | $3,000 | $3,000 | Township |
| 323 Brickhouse Rd, Princeton, NJ | 2 | 2 | $2,300 | $2,300 | Township |
| 25 W Palmer Sq W H, Princeton, NJ | 1 | 1 | $2,300 | $2,300 | Boro |
| 52 David Brearly Ct, Princeton, NJ | 2 | 1.1 | $1,750 | $1,750 | Township |
| 222 Bullock Dr, Princeton, NJ | 3 | 2.1 | $2,850 | $2,800 | Township |
| 2 Harris Rd, Princeton, NJ | 3 | 1 | $2,750 | $2,600 | Boro |
| 43 Gordon Way, Princeton, NJ | 3 | 2.1 | $3,500 | $3,500 | Boro |
| 40 Benjamin Rush Ln, Princeton, NJ | 3 | 2.1 | $3,200 | $3,200 | Township |
Closed Rentals in Princeton Boro and Township for January 2012
| address | bedrooms | bathrooms | list price | sold price | township |
|---|---|---|---|---|---|
| 300 Pretty Brook Rd, Princeton, NJ | 6 | 6.4 | $21,000 | $18,000 | Princeton Twp |
| 511 Lake Dr, Princeton, NJ | 3 | 3.1 | $3,995 | $3,995 | Princeton Twp |
| 256 Snowden Ln, Princeton, NJ | 4 | 2 | $2,800 | $2,800 | Princeton Twp |
| 47 Westcott Rd, Princeton, NJ | 5 | 3.1 | $4,500 | $4,250 | Princeton Boro |
| 162 Neil Ct, Princeton, NJ | 3 | 2.1 | $2,500 | $2,700 | Princeton Twp |
| 99 Jefferson Rd, Princeton, NJ | 4 | 2.1 | $2,750 | $3,000 | Princeton Boro |
| 45 Mccomb Rd, Princeton, NJ | 3 | 2.1 | $3,200 | $3,200 | Princeton Twp |
| 44 Nassau St I, Princeton, NJ | 1 | 2 | $2,500 | $2,500 | Princeton Boro |
| 4 Hutchinson Dr, Princeton, NJ | 3 | 2.1 | $2,900 | $2,800 | Princeton Twp |
| 175 Cedar Ln, Princeton, NJ | 3 | 1.1 | $2,500 | $2,200 | Princeton Twp |
| 118 Snowden Ln, Princeton, NJ | 3 | 2 | $3,800 | $3,800 | Princeton Boro |
| 212 Witherspoon St, Princeton, NJ | 1 | 1 | $1,990 | $2,100 | Princeton Boro |
| 29A Wiggins St A, Princeton, NJ | 1 | 1 | $1,600 | $1,600 | Princeton Boro |
| 87 William Patterson Ct, Princeton, NJ | 3 | 2.1 | $1,950 | $1,950 | Princeton Twp |
Closed Rentals in Princeton Boro and Township for December 2011
| address | bedrooms | bathrooms | list price | sold price | township |
|---|---|---|---|---|---|
| 1004 Mercer Rd, Princeton, NJ | 4 | 2 | $3,000 | $3,000 | Princeton Twp |
| 417 Herrontown Rd, Princeton, NJ | 5 | 4.3 | $9,000 | $9,000 | Princeton Twp |
| 34B Witherspoon Ln 4, Princeton, NJ | 2 | 1 | $1,990 | $1,990 | Princeton Boro |
| 115 Shady Brook Ln, Princeton, NJ | 3 | 1.2 | $3,500 | $3,000 | Princeton Twp |
| 3 Maidenhead Rd, Princeton, NJ | 5 | 4.1 | $4,300 | $4,200 | Princeton Twp |
| 36 Moore St 15, Princeton, NJ | 1 | 1 | $2,100 | $2,000 | Princeton Boro |
| 21 Stonewall Cir, Princeton, NJ | 3 | 2.1 | $4,000 | $4,000 | Princeton Twp |
| 138 Birch Ave, Princeton, NJ | 3 | 1 | $2,000 | $2,000 | Princeton Twp |
| 116 Patton Ave, Princeton, NJ | 3 | 3 | $3,500 | $3,100 | Princeton Boro |
| 33 Trewbridge Ct, Princeton, NJ | 3 | 3.1 | $3,700 | $3,700 | Princeton Twp |
| 40 Chestnut Ct, Princeton, NJ | 3 | 1.1 | $2,800 | $2,500 | Princeton Boro |
| 988 Kingston Rd, Princeton, NJ | 5 | 4 | $4,000 | $4,000 | Princeton Twp |
| 8 Willow St, Princeton, NJ | 3 | 2.1 | $3,800 | $3,800 | Princeton Boro |
| 324 Brickhouse Rd, Princeton, NJ | 2 | 2 | $2,150 | $1,900 | Princeton Twp |
| 526 Terhune Rd, Princeton, NJ | 5 | 2.1 | $3,800 | $3,800 | Princeton Twp |
| 46 Murray Pl, Princeton, NJ | 4 | 1.1 | $2,900 | $2,900 | Princeton Boro |
Closed Rentals in Princeton Boro and Township for November 2011
| address | bedrooms | bathrooms | list price | sold price | township |
|---|---|---|---|---|---|
| 258 N Harrison St, Princeton, NJ | 3 | 1.1 | $2,400 | $2,200 | Princeton Twp |
| 25 Palmer Sq W G, Princeton, NJ | 1 | 1 | $1,850 | $1,850 | Princeton Boro |
| 433 Walnut Ln, Princeton, NJ | 4 | 2 | $3,000 | $3,000 | Princeton Twp |
| 305 Nassau St, Princeton, NJ | 3 | 2.1 | $2,900 | $2,900 | Princeton Boro |
| 40 Benjamin Rush Ln, Princeton, NJ | 3 | 2.1 | $3,200 | $3,200 | Princeton Twp |
Closed Rentals in Princeton Boro and Township for October 2011
| address | bedrooms | bathrooms | list price | sold price | township | |
|---|---|---|---|---|---|---|
| 1 Coventry Farm Ln #1, Princeton, NJ | 3 | 2 | $3,600 | $3,300 | Princeton Twp | |
| 63 Greenhouse Dr, Princeton, NJ | 5 | 6.2 | $9,500 | $9,000 | Princeton Twp | |
| 45 Markham Rd, Princeton, NJ | 3 | 2.1 | $3,600 | $3,500 | Princeton Boro | |
| 134 Moore St, Princeton, NJ | 4 | 3.1 | $4,400 | $4,400 | Princeton Boro | |
| 518 State Rd, Princeton, NJ | 6 | 4 | $4,350 | $4,000 | Princeton Twp | |
| 121 Moore St, Princeton, NJ | 4 | 2.1 | $3,500 | $3,500 | Princeton Boro | |
| 18 Wheatsheaf Ln, Princeton, NJ | 3 | 2.1 | $3,000 | $2,800 | Princeton Twp | |
| 187 Jonathon Dayton Ct, Princeton, NJ | 2 | 1.1 | $1,750 | $1,750 | Princeton Twp | |
| 409 Basin St, Princeton, NJ | 2 | 1 | $1,195 | $1,200 | Princeton Twp | |
| 26 Green St, Princeton, NJ | 3 | 1 | $1,850 | $1,850 | Princeton Boro |

