Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
84 Truman | MONTGOMERY HILLS | 2 | 2 | 1 | $3,350 | $3,350 | 26 | 5/15/23 |
22 Manor | MANORS AT MONTGOMERY | 3 | 2 | 1 | $3,200 | $3,200 | 16 | 5/11/23 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
48 Jackson | MONTGOMERY HILLS | 2 | 2 | 1 | $3,200 | $3,200 | 11 | 4/27/23 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
14 Scarlet Oak | 3 | 2 | 1 | $3,190 | $4,200 | 17 | 1/14/23 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
74 Hoover | MONTGOMERY HILLS | 2 | 2 | 1 | $3,200 | $3,200 | 10 | 12/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
36 Needham | NONE AVAILABLE | 2 | 2 | 1 | $2,600 | $2,600 | 48 | 10/15/22 |
16 Manor | MANORS AT MONTGOMERY | 3 | 2 | 1 | $3,200 | $3,000 | 50 | 10/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
102 Hoover | 2 | 2 | 1 | $3,300.00 | $3,300.00 | 6 | 7/7/22 | |
19 Hoover | 2 | 2 | 1 | $3,000.00 | $3,350.00 | 7 | 7/1/22 | |
40 Kennedy | 2 | 2 | 1 | $3,350.00 | $3,350.00 | 25 | 7/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
20 Andover | Ann Nanni | 2 | 2 | 1 | $2,600 | $2,600 | 17 | 6/29/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
46 Jackson | MONTGOMERY HILLS | 2 | 2 | 1 | $3,000 | $3,000 | 77 | 4/15/22 |
49 Truman Ave | MONTGOMERY HILLS | 2 | 2 | 1 | $3,000 | $3,000 | 6 | 4/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
13 Andover | 2 | 2 | 1 | $2,700 | $2,700 | 87 | 2/25/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
18 Scarlet Oak | MONTGOMERY WALK | 3 | 4 | 0 | $2,900 | $2,900 | 29 | 1/13/22 |
31 Truman | NONE AVAILABLE | 2 | 3 | $3,600 | $3,600 | 20 | 1/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
35 Chicopee | MONTGOMERY WOODS | 2 | 2 | 1 | $2,800 | $3,000 | 20 | 12/28/21 |
24 Chestnut | MONTGOMERY WOODS | 2 | 2 | 1 | $2,500 | $2,600 | 5 | 12/20/21 |
27 Hoover | MONTGOMERY HILLS | 3 | 2 | 1 | $3,200 | $3,200 | 11 | 12/6/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
48 Jackson | MONTGOMERY HILLS | 2 | 2 | 1 | $2,900 | $2,900 | 32 | 10/29/21 |
17 Andover | MONTGOMERY WOODS | 3 | 2 | 1 | $3,300 | $3,300 | 2 | 10/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
32A Foxboro | Montgmery Woods | 2 | 2 | 1 | $2,500 | $2,500 | 45 | 9/30/21 |
72 Truman | MONTGOMERY HILLS | 2 | 2 | 1 | $2,900 | $2,900 | 13 | 9/30/21 |
30 Scarlet Oak | MONTGOMERY WALK | 3 | 2 | 1 | $2,800 | $2,800 | 6 | 9/26/21 |
51 Manor | MANORS AT MONTGOMERY | 3 | 2 | 1 | $3,300 | $3,300 | 4 | 9/25/21 |
44 Watertown | MONTGOMERY WOODS | 3 | 2 | 1 | $3,000 | $3,000 | 17 | 9/6/21 |
105 Castleton | PRINCETON VILLAGE | 3 | 2 | 1 | $3,300 | $3,300 | 6 | 9/1/21 |
3 Stanford | WOODS EDGE | 4 | 2 | 1 | $3,900 | $3,900 | 14 | 9/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
8D Brookline | MONTGOMERY WOODS | 3 | 2 | 1 | $2,500 | $2,500 | DOM | SettledDate |
92 Harvard | WOODS EDGE | 5 | 3 | 1 | $4,500 | $4,500 | 11 | 7/21/21 |
9C Brookline | MONTGOMERY WOODS | 3 | 2 | 1 | $2,600 | $2,650 | 4 | 7/16/21 |
16 Andover | MONTGOMERY WOODS | 2 | 2 | 1 | $2,700 | $3,000 | 15 | 7/15/21 |
5 Kirby Circle | YORKSHIRE WOODS | 5 | 3 | 1 | $4,600 | $4,600 | 12 | 7/5/21 |
302 Marten | MONTGOMERY MANORS | 3 | 2 | 1 | $3,200 | $3,300 | 5 | 7/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
60 Scarlet Oak | MONTGOMERY HILLS | 3 | 2 | $2,500 | $2,800 | 6 | 6/9/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
28 Hoover | MONTGOMERY HILLS | 2 | 2 | 1 | $2,800 | $2,800 | 38 | 5/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
30 Chicopee | MONTGOMERY WOODS | 2 | 2 | 1 | $2,600 | $2,300 | 67 | 1/22/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
No Rentals Reported | – | – | – | – | – | – | – | – |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
26 Chicopee | Montgomery Woods | 3 | 2 | 1 | $2,700 | $2,700 | 33 | 10/17/20 |
72 Truman | MONTGOMERY HILLS | 2 | 2 | 1 | $2,800 | $2,800 | 42 | 10/1/20 |
119 Hoover | MONTGOMERY HILLS | 2 | 2 | 1 | $2,850 | $2,825 | 54 | 10/1/20 |
103 Castleton | PRINCETON VILLAGE | 3 | 2 | 1 | $2,950 | $2,950 | 10 | 10/1/20 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
51 Manor | MANORS AT MONTGOMERY | 3 | 2 | 1 | $3,000 | $3,000 | 24 | 9/15/20 |
28 C Chicopee | MONTGOMERY WOODS | 3 | 2 | 1 | $2,450 | $2,450 | 8 | 9/4/20 |
9C Brookline | MONTGOMERY WOODS | 3 | 2 | 1 | $2,400 | $2,400 | 44 | 9/1/20 |
11 Brookline | NONE AVAILABLE | 2 | 2 | 1 | $2,400 | $2,400 | 12 | 9/1/20 |
55 Scarlet Oak | MONTGOMERY WALK | 3 | 2 | 1 | $2,850 | $2,850 | 6 | 9/1/20 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
11 D Brookline | MONTGOMERY WOODS | 2 | 2 | 1 | $2,300 | $2,300 | 58 | 5/1/20 |
10 Coolidge | MONTGOMERY HILLS | 2 | 2 | 1 | $2,700 | $2,700 | 14 | 5/1/20 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
44 Jackson | MONTGOMERY HILLS | 2 | 2 | 1 | $2,750 | $2,750 | 74 | 3/25/20 |
51 Garfield | MONTGOMERY HILLS | 3 | 2 | 1 | $2,750 | $2,750 | 189 | 3/15/20 |
18D Evert | MONTGOMERY WOODS | 3 | 2 | 1 | $2,450 | $2,350 | 112 | 3/3/20 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
No Data | $ | $ |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
No Data | $ | $ |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
48 Hoover | Montgomery Hills | 2 | 2 | 1 | $2,700 | $2,700 | 24 | 12/1/19 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
93 Castleton | None Available | 3 | 2 | 1 | $2,950 | $2,900 | 13 | 5/25/19 |
84 Truman | None Available | 2 | 2 | 1 | $2,800 | $2,800 | 20 | 5/7/19 |
75 Truman | None Available | 2 | 2 | 1 | $2,700 | $2,700 | 7 | 5/3/19 |
27 Truman | None Available | 2 | 2 | 1 | $2,650 | $2,650 | 40 | 5/1/19 |
21 Kennedy Court | None Available | 3 | 2 | $3,200 | $3,200 | 18 | 5/1/19 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
28A Chicopee Dr | Montgomery Woods | 2 | 2 | 1 | $2,600.00 | $2,650.00 | 26 | 8/31/18 |
14 Scarlet Oak Dr | Montgomery Walk | 3 | 2 | 1 | $2,790.00 | $2,790.00 | 87 | 8/30/18 |
24D Chestnut Ct | Montgomery Woods | 2 | 2 | 1 | $2,500.00 | $2,500.00 | 21 | 8/14/18 |
29G Chicopee Dr | Montgomery Woods | 3 | 2 | 1 | $2,400.00 | $2,300.00 | 10 | 8/1/18 |
34B Chicopee Dr | Montgomery Woods | 3 | 2 | 1 | $2,500.00 | $2,500.00 | 23 | 8/1/18 |
5 River Birch Cir | Montgomery Walk | 3 | 2 | 1 | $2,900.00 | $2,900.00 | 8 | 8/1/18 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
602 Marten Rd | The Manor | 3 | 2 | 1 | $2,500 | $2,500 | 32 | 7/19/18 |
2 Brookline Ct | Montgomery Woods | 2 | 2 | 1 | $2,300 | $2,300 | 11 | 7/15/18 |
86 York Dr | Yorkshire Woods | 4 | 2 | 1 | $3,550 | $3,550 | 62 | 7/15/18 |
40 Kennedy Ct | Montgomery Hills | 2 | 2 | 1 | $3,000 | $3,000 | 20 | 7/2/18 |
10:00 AM Brookline Ct | Montgomery Woods | 3 | 2 | 1 | $2,400 | $2,400 | 4 | 7/1/18 |
10G Brookline Ct | Montgomery Woods | 3 | 2 | 1 | $2,400 | $2,470 | 29 | 7/1/18 |
78 Jackson Ave | Montgomery Hills | 3 | 2 | 1 | $2,850 | $2,750 | 15 | 7/1/18 |
16 Scarlet Oak Dr | Montgomery Walk | 3 | 2 | 1 | $2,900 | $2,900 | 57 | 7/1/18 |
46 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,900 | $2,900 | 26 | 7/1/18 |
18 Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,850 | $3,000 | 18 | 7/1/18 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
5F Brookline Ct | Montgomery Woods | 3 | 2 | 1 | $2,400 | $2,400 | 9 | 6/26/18 |
86 Jackson Ave | None Available | 2 | 2 | 1 | $2,800 | $2,800 | 8 | 6/26/18 |
79 Truman Ave | Montgomery Hills | 2 | 2 | 1 | $2,800 | $2,800 | 19 | 6/25/18 |
10 Truman Ave | Montgomery Hills | 3 | 2 | 1 | $3,000 | $3,000 | 30 | 6/25/18 |
20G Andover Cir | Montgomery Woods | 2 | 2 | 1 | $2,300 | $2,350 | 66 | 6/1/18 |
25D Chestnut Ct | Montgomery Woods | 2 | 2 | 1 | $2,400 | $2,400 | 62 | 6/1/18 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
43 Truman Ave | Montgomery Hills | 2 | 2 | 1 | $2,750 | $2,650 | 104 | 3/24/18 |
3 Danby Ct | Yorkshire Woods | 4 | 2 | 1 | $3,300 | $4,300 | 25 | 3/16/18 |
12 Truman Ave | Montg. Hills | 2 | 2 | 1 | $2,800 | $2,800 | 11 | 3/1/18 |
27 Scarlet Oak Dr | Montgomery Walk | 3 | 2 | 1 | $2,950 | $3,100 | 10 | 3/1/18 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
4 Scarlet Oak Dr | Montgomery Walk | 3 | 2 | 1 | $2,300 | $2,300 | 65 | 1/24/18 |
120 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,850 | $2,600 | 145 | 1/1/18 |
91 York Dr | Yorkshire Woods | 4 | 2 | 1 | $3,850 | $3,650 | 149 | 1/1/18 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
16 Taft Ct | Montgomery Hill | 3 | 2 | 1 | $2,650 | $2,950 | 58 | 12/28/17 |
30 Chicopee Dr | Montgomery Woods | 2 | 2 | 1 | $2,200 | $2,100 | 113 | 12/15/17 |
21 Andover Cir | Montgomery Woods | 3 | 2 | 1 | $2,150 | $2,000 | 28 | 12/15/17 |
5 Jackson Ave | Montgomery Hills | 3 | 2 | 1 | $3,200 | $2,900 | 64 | 12/1/17 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
51 Garfield Way | Montgomery Hills | 3 | 2 | 1 | $2,700 | $2,700 | 54 | 11/17/17 |
25D Chestnut Ct | Montgomery Woods | 2 | 2 | 1 | $2,400 | $2,350 | 54 | 11/1/17 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
31A Chicopee Dr | Montgomery Woods | 3 | 2 | 1 | $2,400 | $2,400 | 6 | 8/30/17 |
48 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,800 | $2,800 | 28 | 8/20/17 |
33 Kennedy Ct | Montgomery Hills | 2 | 2 | 1 | $2,850 | $2,750 | 160 | 8/19/17 |
77 River Birch Cir | Montgomery Woods | 3 | 2 | 1 | $2,750 | $2,650 | 62 | 8/19/17 |
17 Hoover Ave | Montgomery Hills | 3 | 2 | 1 | $3,000 | $2,750 | 49 | 8/18/17 |
49 Truman Ave | Montgomery Hills | 2 | 2 | 1 | $2,700 | $2,600 | 78 | 8/13/17 |
44 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,600 | $2,700 | 14 | 8/12/17 |
13 Garfield Way | Montgomery Hills | 3 | 2 | 1 | $2,600 | $2,600 | 67 | 8/1/17 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
23 River Birch Cir | Mongomery Walk | 2 | 2 | 1 | $2,500 | $2,500 | 41 | 7/22/17 |
144 Windham Ct | Princeton Village | 3 | 2 | 1 | $2,950 | $2,900 | 37 | 7/17/17 |
84 Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,700 | $2,550 | 99 | 7/15/17 |
3 Danby Ct | Yorkshire Woods | 4 | 2 | 1 | $3,400 | $3,300 | 12 | 7/15/17 |
15 Cambridge Ct | Woodsedge | 3 | 2 | 1 | $3,000 | $3,075 | 28 | 7/15/17 |
27 Hoover Ave | Montgomery Hills | 3 | 2 | 1 | $2,900 | $2,900 | 12 | 7/3/17 |
12A Andover Cir | Montgomery Woods | 2 | 2 | 1 | $2,500 | $2,250 | 129 | 7/1/17 |
32A Foxboro Ct | Montgomery Woods | 2 | 2 | 1 | $2,250 | $2,250 | 45 | 7/1/17 |
37 Melrose Rd | Montgomery Woods | 2 | 2 | 1 | $2,350 | $2,350 | 11 | 7/1/17 |
27 Scarlet Oak Dr | Montgomery Walk | 3 | 2 | 1 | $2,975 | $2,975 | 31 | 7/1/17 |
125 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,650 | $2,600 | 18 | 7/1/17 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
19 River Birch Cir | Montgomery Walk | 2 | 2 | 1 | $2,550 | $2,600 | 6 | 6/21/17 |
305 Marten Rd | Montgomery Manors | 3 | 2 | 1 | $2,600 | $2,600 | 166 | 6/16/17 |
10 Taft Ct | Montgomery Hills | 3 | 2 | 1 | $2,550 | $2,450 | 101 | 6/15/17 |
55 Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,850 | $2,850 | 18 | 6/15/17 |
71 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,700 | $2,700 | 24 | 6/14/17 |
90 Hoover Ave | Montgomery Hill | 3 | 2 | 1 | $3,000 | $3,000 | 17 | 6/10/17 |
84 Castleton Rd | Princeton Village | 3 | 2 | 1 | $3,100 | $3,150 | 42 | 6/1/17 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,400 | $2,400 | 10 | 4/29/17 |
Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,675 | $2,500 | 80 | 4/18/17 |
Manor Dr | The Manors | 3 | 2 | 1 | $2,400 | $2,400 | 29 | 4/15/17 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
StreetNumber StreetName | Subdivision | Bedrooms | BathsFull | BathsHalf | OriginalPrice | SoldPrice | DOM | SettledDate |
23 Grant Way | Princeton Landing | 4 | 2 | 1 | $2,800 | $2,800 | 61 | 3/27/17 |
26 Harvard Cir | Woodsedge | 3 | 2 | 1 | $3,100 | $3,000 | 63 | 3/18/17 |
46C Haverhill Ct | Montgomery Woods | 2 | 2 | 1 | $2,300 | $2,200 | 45 | 3/15/17 |
18 Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,800 | $2,800 | 38 | 3/15/17 |
12 Manor Dr | Princeton | 3 | 2 | 1 | $2,700 | $2,700 | 8 | 3/15/17 |
8 Brookline Ct | Montgomery Woods | 2 | 2 | 1 | $2,295 | $2,250 | 122 | 3/1/17 |
5F Brookline Ct | Montgomery Woods | 3 | 2 | 1 | $2,400 | $2,350 | 13 | 3/1/17 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
5 Kirby Cir | Yorkshire Woods | 5 | 3 | 1 | $3,600 | $3,300 | 178 | 2/12/17 |
25 Chestnut Ct | Montgomery Woods | 2 | 2 | 1 | $2,300 | $2,225 | 147 | 2/5/17 |
98 Harvard Cir | Woods Edge | 4 | 2 | 1 | $3,500 | $3,500 | 81 | 2/6/17 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
146 Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,600 | $2,400 | 181 | 1/20/17 |
104 Hoover Ave | Montgomery Hills | 3 | 2 | 1 | $3,200 | $3,000 | 23 | 1/25/17 |
Address | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
8 Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,650 | $2,600 | 53 | 12/15/16 |
81 Hoover Ave | Montgomery Hill | 4 | 2 | 1 | $3,200 | $2,700 | 56 | 12/9/16 |
Address | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
22 Manor Dr | Manors At Montgomery | 3 | 2 | 1 | $2,800 | $2,650 | 98 | 11/15/2016 |
Address | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
38 Castleton Rd | Princeton Village | 3 | 2 | 1 | $2,800 | $2,800 | 56 | 10/1/2016 |
48 Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,700 | $2,600 | 57 | 10/5/2016 |
49 Hoover Ave | Montgomery Hill | 3 | 2 | 1 | $3,000 | $3,000 | 15 | 10/26/2016 |
Address | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
125 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,800 | $2,550 | 149 | 9/1/2016 |
120 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,850 | $2,850 | 62 | 9/15/2016 |
42G Chicopee Dr | Montgomery Woods | 2 | 2 | 1 | $2,400 | $2,400 | 49 | 9/15/2016 |
36 Kennedy Ct | Montgomery Hills | 3 | 2 | 1 | $3,000 | $3,100 | 16 | 9/27/2016 |
Address | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
41 Castleton Rd | Princeton Village | 3 | 2 | 1 | $3,100 | $3,000 | 65 | 8/20/2016 |
72 Truman Ave | Montgomery Hills | 2 | 2 | 1 | $2,700 | $2,650 | 22 | 8/1/2016 |
21 Yale Ter | Woods Edge | 3 | 2 | 1 | $3,000 | $2,900 | 12 | 8/1/2016 |
51 Manor Dr | Manors | 3 | 2 | 1 | $2,900 | $3,000 | 14 | 8/15/2016 |
Address | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
64 Manor Dr | Manors | 3 | 2 | 1 | $2,800 | $2,600 | 145 | 1/11/2016 |
40 Kennedy Ct | Montgomery Hills | 2 | 2 | 1 | $3,000 | $2,850 | 89 | 2/10/2016 |
10 Taft Ct | Montgomery Hills | 3 | 2 | 1 | $2,500 | $2,400 | 108 | 2/15/2016 |
602 Marten Rd | The Manors | 3 | 2 | 1 | $2,800 | $2,300 | 82 | 2/24/2016 |
71 Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,850 | $2,600 | 66 | 4/1/2016 |
36D Needham Way | Montgomery Woods | 2 | 2 | 1 | $2,250 | $2,300 | 27 | 4/14/2016 |
133 Castleton Rd | Princeton Village | 3 | 2 | 1 | $2,600 | $2,700 | 15 | /18/2016 |
302 Marten Rd | Manor | 3 | 2 | 1 | $2,850 | $2,950 | 9 | 5/18/2016 |
39D Roxbury Ct | Montgomery Woods | 3 | 2 | 1 | $2,300 | $2,300 | 7 | 5/25/2016 |
17D Andover Cir | Montgomery Woods | 2 | 2 | 1 | $2,400 | $2,300 | 29 | 5/26/2016 |
40 Scarlet Oak Dr | Montgomery Walk | 2 | 2 | 1 | $2,500 | $30,600 | 15 | 6/3/2016 |
Address | Unit # | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|---|
13 Castleton Rd | Montgomery Hills | 3 | 2 | $2,600 | $2,600 | 24 | 5/15/16 | ||
91 York Dr | Yorkshire Woods | 4 | 2 | $3,650 | $3,850 | 26 | 5/10/16 | ||
34 Manor Dr | The Manors | 3 | 2 | $2,900 | $2,950 | 21 | 5/4/16 | ||
20F Andover Cir | F | Montgomery Woods | 2 | 2 | $2,195 | $2,100 | 94 | 5/1/16 | |
84 Castleton Rd | Princeton Village | 3 | 2 | $3,200 | $3,200 | 41 | 5/1/16 |
Address | Unit # | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|---|
71 York Dr | Yorkshire Woods | 5 | 3 | 1 | $3,950 | $3,950 | 31 | 4/27/16 | |
51 Truman Ave | Montgomery Hills | 2 | 2 | 1 | $2,650 | $2,650 | 123 | 4/1/16 | |
20G Andover Cir | Montgomery Woods | 2 | 2 | 1 | $2,250 | $2,100 | 49 | 4/1/16 | |
11 Brookline Ct | C | Montgomery Woods | 2 | 2 | 1 | $2,350 | $2,300 | 18 | 4/1/16 |
11D Brookline Ct | Montgomery Woods | 2 | 2 | 1 | $2,100 | $2,000 | 25 | 4/1/16 |
Address | Unit # | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|---|
23 | Grant Way | Princeton Landing | 4 | 2 | 1 | $2,650 | $2,900 | 111 | 3/8/2016 |
4D | Brookline Ct | Montgomery Woods | 3 | 2 | 1 | $2,350 | $2,350 | 82 | 3/25/2016 |
67 | Hoover Ave | Montgomery Hills | 2 | 2 | 1 | $2,471 | $2,521 | 67 | 3/25/2016 |
15 | Cambridge Ct | Woodsedge | 3 | 2 | 1 | $3,100 | $3,000 | 59 | 3/18/2016 |
108 | Jackson Ave | Montgomery Hills | 2 | 2 | 1 | $2,850 | $2,850 | 18 | 3/1/2016 |
Address | Unit # | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|---|
53 Jackson Ave | Montgomery Hills | 2 | 2 | $2,600.00 | $2,600.00 | 19 | 2/1/2016 | ||
47 Hoover Ave | Montgomery Hill | 2 | 2 | $2,600.00 | $2,600.00 | 26 | 2/16/2016 | ||
19 Hoover Ave | Montgomery Hills | 2 | 2 | $2,650.00 | $2,675.00 | 13 | 2/20/2016 |
Address | Unit # | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|---|
17 D Andover Cir | Montgomery Twp | 2 | 2 | 1 | $2,400 | $2,275 | 49 | 12/18/2015 | |
48 Scarlet Oak Dr | Montgomery Twp | 3 | 2 | 1 | $2,700 | $2,500 | 36 | 12/15/2015 | |
4F Brookline Ct | Montgomery Twp | 2 | 2 | 1 | $2,200 | $2,000 | 79 | 12/11/2015 | |
51 Jackson Ave | Montgomery Twp | 3 | 2 | 1 | $2,950 | $2,800 | 19 | 12/11/2015 |
Address | Unit # | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|---|
31A Chicopee Dr | A | Montgomery Woods | 3 | 2 | 1 | $2,400 | $2,200 | 50 | 11/20/2015 |
103 Castleton Rd | Princeton Village | 3 | 2 | 1 | $2,800 | $2,700 | 56 | 11/7/2015 | |
9 Harrogate Cir | Yorkshire Woods | 4 | 2 | 1 | $3,600 | $3,600 | 39 | 11/1/2015 | |
75 Truman Ave | Montgomery Hills | 2 | 2 | 1 | $2,600 | $2,550 | 44 | 11/1/2015 | |
49 Truman Ave | Montgomery Hills | 2 | 2 | 1 | $2,600 | $2,600 | 39 | 11/1/2015 |
Address | Unit # | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|---|
77 River Birch Cir | Montgomery | 3 | 2 | 1 | $2,600 | $2,450 | 18 | 10/15/2015 | |
4 Scarlet Oak Dr | Montgomery Walk | 3 | 2 | 1 | $2,500 | $2,300 | 45 | 10/1/2015 |
Address | Unit # | Subdivision | Bds | F Bth | H Bth; | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|---|
22 Manor Dr | Manors At Montgomery | 3 | 2 | 1 | $2,800 | $2,800 | 8 | 9/15/2015 | |
21 Yale Ter | Woods Edge | 3 | 2 | 1 | $3,000 | $3,000 | 17 | 9/9/2015 | |
7C Brookline Ct | Montgomery Woods | 2 | 2 | 1 | $2,400 | $2,400 | 35 | 9/1/2015 | |
