Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
87 William Patterson | GRIGGS FARM | 3 | 2 | 1 | $2,800 | $2,800 | 30 | 5/26/23 |
4 Burr | CAMPBELL WOODS | 4 | 2 | 1 | $5,000 | $5,500 | 3 | 5/22/23 |
80 Nassau | NONE AVAILABLE | 1 | 1 | $2,600 | $2,500 | 10 | 5/15/23 | |
96 Mountain | NONE AVAILABLE | 4 | 2 | $4,100 | $4,100 | 33 | 5/15/23 | |
35 Quarry | NOT ON LIST | 1 | 1 | $2,500 | $2,500 | 15 | 5/1/23 | |
35 Linden | NONE AVAILABLE | 1 | 1 | 0 | $2,525 | $2,535 | 55 | 5/1/23 |
379 Ewing | NONE AVAILABLE | 3 | 3 | $4,550 | $4,200 | 181 | 5/1/23 | |
84 Mason Dr | RIVERSIDE | 4 | 2 | 1 | $5,200 | $5,200 | 128 | 5/1/23 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
37 Benjamin Rush | WASHINGTON OAKS | 3 | 2 | 1 | $4,000 | $4,000 | 14 | 4/22/23 |
261 Jefferson | NONE AVAILABLE | 3 | 2 | $4,200 | $4,300 | 98 | 4/17/23 | |
206 Linden | LITTLEBROOK | 2 | 1 | $2,600 | $2,700 | 16 | 4/15/23 | |
160 Hickory | NOT ON LIST | 4 | 2 | 1 | $7,000 | $7,200 | 7 | 4/15/23 |
9 Sergeant | NOT ON LIST | 2 | 2 | 1 | $4,900 | $4,900 | 8 | 4/11/23 |
41 Maidenhead | FIELDWOOD MANORS | 3 | 3 | 1 | $4,500 | $4,500 | 235 | 4/3/23 |
54 Linden | NOT ON LIST | 2 | 1 | $2,950 | $3,050 | 18 | 4/1/23 | |
47 Spring | NONE AVAILABLE | 1 | 1 | $4,000 | $4,000 | 24 | 4/1/23 | |
225 State | NONE AVAILABLE | 4 | 2 | 1 | $5,250 | $4,800 | 133 | 4/1/23 |
73 Robert | RIVERSIDE | 4 | 2 | 1 | $5,200 | $5,300 | 18 | 4/1/23 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
55 Palmer Sq W | PALMER SQUARE | 0 | 1 | $2,250 | $2,200 | 38 | 1/28/23 | |
34 Mountain Avenue | BAYARD COURT | 3 | 2 | 1 | $4,500 | $4,000 | 137 | 1/28/23 |
64 David Brearly | GRIGGS FARM | 3 | 2 | 1 | $2,800 | $2,800 | 2 | 1/20/23 |
70 Wiggins | NONE AVAILABLE | 4 | 3 | 1 | $8,750 | $10,000 | 14 | 1/20/23 |
20 Battlebrook | NONE AVAILABLE | 3 | 2 | $3,500 | $3,500 | 48 | 1/14/23 | |
14 Murray | RIVERSIDE | 3 | 2 | $4,000 | $4,000 | 33 | 1/14/23 | |
129 Jefferson | NOT ON LIST | 3 | 2 | 1 | $3,900 | $3,500 | 35 | 1/12/23 |
14 Murray | RIVERSIDE | 2 | 1 | $3,750 | $3,750 | 12 | 1/8/23 | |
318 Brickhouse | WASHINGTON OAKS | 2 | 2 | $3,300 | $3,100 | 9 | 1/6/23 | |
7 Coventry | NONE AVAILABLE | 4 | 2 | $4,500 | $4,500 | 1 | 1/1/23 | |
42 Cameron | QUEENSTON COMMON | 4 | 3 | 0 | $4,500 | $4,500 | 26 | 1/1/23 |
53 Trewbridge | FIELDWOOD MANORS | 3 | 3 | 1 | $4,500 | $4,500 | 28 | 1/1/23 |
37 Oakland | NONE AVAILABLE | 3 | 2 | 1 | $6,000 | $5,200 | 92 | 1/1/23 |
201 Grover | LITTLEBROOK | 4 | 2 | 2 | $6,000 | $6,000 | 16 | 1/1/23 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
12 Murray | RIVERSIDE | 5 | 3 | $8,500 | $7,200 | 117 | 12/29/22 | |
5 Madison | NONE AVAILABLE | 3 | 2 | 1 | $4,500 | $4,500 | 83 | 12/17/22 |
25 Spring | NONE AVAILABLE | 2 | 2 | 0 | $3,500 | $3,500 | 24 | 12/15/22 |
395 Snowden | LITTLEBROOK | 2 | 1 | $3,200 | $3,200 | 1 | 12/9/22 | |
740 Kingston | LITTLEBROOK | 3 | 1 | 1 | $4,500 | $4,250 | 95 | 12/2/22 |
395 Franklin | LITTLEBROOK | 3 | 1 | 1 | $3,900 | $3,500 | 17 | 12/1/22 |
230 William Livingston | GRIGGS FARM | 3 | 2 | 2 | $3,800 | $3,600 | 14 | 12/1/22 |
68 Randall | LITTLEBROOK | 5 | 2 | $5,500 | $4,700 | 48 | 12/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
4 Coventry Farm | NONE AVAILABLE | 4 | 2 | 0 | $4,500 | $4,300 | 129 | 11/24/22 |
14 Witherspoon | NONE AVAILABLE | 1 | 1 | $2,600 | $2,500 | 18 | 11/1/22 | |
25 Palmer Sq W | PALMER SQUARE | 1 | 1 | $2,500 | $2,600 | 20 | 11/1/22 | |
190 Bayard | NONE AVAILABLE | 4 | 2 | $4,000 | $3,500 | 50 | 11/1/22 | |
54 Tulane | NONE AVAILABLE | 2 | 2 | 0 | $3,700 | $3,700 | 1 | 11/1/22 |
240 Mount Lucas | NOT ON LIST | 3 | 1 | 1 | $5,200 | $4,800 | 38 | 11/1/22 |
42 Marion Rd E | LITTLEBROOK | 4 | 2 | 2 | $5,850 | $5,850 | 72 | 11/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
318 Ewing | NONE AVAILABLE | 2 | 2 | 0 | $3,200 | $3,200 | 17 | 10/24/22 |
21 Constitution Hl W | CONSTITUTION HILL | 2 | 2 | 1 | $5,300 | $5,300 | 6 | 10/21/22 |
72 Henry | NONE AVAILABLE | 3 | 3 | $4,900 | $4,975 | 15 | 10/11/22 | |
16 Harris | NONE AVAILABLE | 4 | 3 | 1 | $6,000 | $5,500 | 39 | 10/11/22 |
61 Palmer Sq W | NONE AVAILABLE | 1 | 1 | $2,500 | $2,100 | 33 | 10/8/22 | |
214 Valley | NONE AVAILABLE | 4 | 2 | 1 | $6,000 | $5,500 | 82 | 10/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
14 Leicester | WASHINGTON OAKS | 4 | 2 | 1 | $8,000 | $6,500 | 72 | 9/30/22 |
13 Charlton | NONE AVAILABLE | 1 | 1 | $2,500 | $2,500 | 30 | 9/15/22 | |
627 Brickhouse | WASHINGTON OAKS | 2 | 2 | 0 | $3,400 | $3,450 | 9 | 9/15/22 |
20 Greenhouse | NONE AVAILABLE | 6 | 5 | 2 | $10,500 | $9,100 | 46 | 9/15/22 |
9 Palmer Sq | PALMER SQUARE | 0 | 1 | $2,300 | $2,300 | 55 | 9/8/22 | |
162 Neil | WASHINGTON OAKS | 3 | 2 | 1 | $4,000 | $4,000 | 22 | 9/8/22 |
199 Laurel | NONE AVAILABLE | 4 | 3 | 1 | $5,800 | $5,800 | 13 | 9/8/22 |
204A Ewing | NONE AVAILABLE | 1 | 1 | 0 | $1,900 | $1,900 | 18 | 9/1/22 |
303 Witherspoon | NONE AVAILABLE | 2 | 2 | 1 | $4,200 | $4,000 | 72 | 9/1/22 |
273 Hamilton | LITTLEBROOK | 3 | 2 | 1 | $4,650 | $4,500 | 25 | 9/1/22 |
39 Mccomb | CAMPBELL WOODS | 3 | 2 | 1 | $4,800 | $4,800 | 16 | 9/1/22 |
83 Riverside | RIVERSIDE | 5 | 3 | $5,800 | $5,350 | 29 | 9/1/22 | |
111 Braeburn | LITTLEBROOK | 5 | 2 | 1 | $6,000 | $5,500 | 79 | 9/1/22 |
328 Dodds | LITTLEBROOK | 5 | 3 | 1 | $8,000 | $8,200 | 2 | 9/1/22 |
12 Willow | NONE AVAILABLE | 3 | 3 | 1 | $4,200 | $50,400 | 24 | 9/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
16 Witherspoon | NONE AVAILABLE | 2 | 1 | $3,400.00 | $3,400.00 | 6 | 7/29/22 | |
220 State | NOT ON LIST | 5 | 3 | 1 | $4,500.00 | $4,500.00 | 11 | 7/24/22 |
614 Brickhouse | WASHINGTON OAKS | 2 | 2 | $3,900.00 | $3,800.00 | 58 | 7/22/22 | |
146 Linden | NONE AVAILABLE | 3 | 1 | $2,700.00 | $2,500.00 | 53 | 7/20/22 | |
48 Cleveland | WESTERN | 5 | 4 | 1 | $8,000.00 | $8,200.00 | 9 | 7/19/22 |
20 Witherspoon | NONE AVAILABLE | 2 | 2 | $3,750.00 | $3,750.00 | 17 | 7/16/22 | |
160 Sycamore | RIVERSIDE | 5 | 4 | $8,800.00 | $8,800.00 | 21 | 7/16/22 | |
9 Palmer Sq W | PALMER SQUARE | 0 | 1 | $1,750.00 | $1,750.00 | 26 | 7/15/22 | |
211 Harrison | NONE AVAILABLE | 1 | 1 | $2,500.00 | $2,500.00 | 19 | 7/15/22 | |
80 Nassau | NONE AVAILABLE | 1 | 1 | $2,600.00 | $2,600.00 | 27 | 7/15/22 | |
182 Linden | NOT ON LIST | 4 | 2 | $4,350.00 | $4,275.00 | 37 | 7/15/22 | |
31 Maidenhead | FIELDWOOD MANORS | 3 | 3 | 1 | $5,000.00 | $5,000.00 | 23 | 7/15/22 |
54 Constitution Hl W | CONSTITUTION HILL | 4 | 4 | $6,000.00 | $6,000.00 | 7 | 7/15/22 | |
80 Nassau | NONE AVAILABLE | 1 | 1 | $2,500.00 | $2,500.00 | 11 | 7/13/22 | |
110 Linden | NONE AVAILABLE | 5 | 4 | 1 | $8,500.00 | $6,000.00 | 55 | 7/7/22 |
63 Patton | NONE AVAILABLE | 3 | 3 | 1 | $7,000.00 | $7,200.00 | 8 | 7/2/22 |
93 William Patterson | GRIGGS FARM | 2 | 1 | 1 | $2,400.00 | $2,400.00 | 18 | 7/1/22 |
10 Bayard | NOT ON LIST | 1 | 1 | $2,850.00 | $2,850.00 | 41 | 7/1/22 | |
54 Tulane | NONE AVAILABLE | 2 | 2 | 0 | $3,700.00 | $3,700.00 | 8 | 7/1/22 |
49 Gordon | QUEENSTON COMMON | 3 | 3 | 1 | $4,400.00 | $5,500.00 | 5 | 7/1/22 |
633 State | NONE AVAILABLE | 5 | 5 | 2 | $8,000.00 | $8,000.00 | 74 | 7/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
47 Spring | NONE AVAILABLE | 1 | 1 | $3,000 | $3,500 | 1097 | 6/28/22 | |
47 Spring | NONE AVAILABLE | 2 | 2 | $6,000 | $6,200 | 968 | 6/28/22 | |
47 Spring | NONE AVAILABLE | 1 | 1 | $4,000 | $4,000 | 244 | 6/27/22 | |
47 Spring | NONE AVAILABLE | 2 | 2 | $4,750 | $5,800 | 1098 | 6/27/22 | |
47 Spring | NONE AVAILABLE | 2 | 2 | $7,000 | $7,000 | 772 | 6/27/22 | |
3 Palmer Sq W | PALMER SQUARE | 2 | 1 | 0 | $3,200 | $3,200 | 10 | 6/15/22 |
624 Brickhouse | WASHINGTON OAKS | 2 | 2 | $4,000 | $4,000 | 15 | 6/15/22 | |
40 Jefferson | NONE AVAILABLE | 3 | 2 | $4,100 | $4,100 | 12 | 6/15/22 | |
33 Trewbridge | FIELDWOOD MANORS | 3 | 3 | 1 | $4,650 | $4,675 | 75 | 6/15/22 |
30 Boudinot | WESTERN | 4 | 4 | 1 | $7,000 | $7,000 | 6 | 6/15/22 |
10 Charlton | NONE AVAILABLE | 2 | 1 | $3,200 | $3,200 | 5 | 6/14/22 | |
14 Spring St | NONE AVAILABLE | 2 | 1 | $3,000 | $3,000 | 7 | 6/10/22 | |
23 Richard | NONE AVAILABLE | 3 | 2 | 2 | $4,200 | $4,700 | 11 | 6/10/22 |
4 Burr | CAMPBELL WOODS | 4 | 2 | 1 | $4,800 | $4,800 | 6 | 6/8/22 |
8 Trewbridge | FIELDWOOD MANORS | 3 | 3 | 1 | $4,825 | $4,700 | 26 | 6/7/22 |
152 Mercer | NONE AVAILABLE | 2 | 1 | $3,500 | $3,500 | 61 | 6/1/22 | |
95 Leigh | NONE AVAILABLE | 3 | 2 | $3,900 | $3,600 | 19 | 6/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
179 Longview | RIVERSIDE | 4 | 3 | 1 | $8,500 | $8,500 | 15 | 4/27/22 |
52 Dorann | NOT ON LIST | 3 | 2 | $3,800 | $3,800 | 3 | 4/15/22 | |
651 Mount Lucas | NONE AVAILABLE | 3 | 2 | 1 | $3,800 | $3,800 | 17 | 4/13/22 |
394 Franklin | LITTLEBROOK | 4 | 2 | 0 | $6,000 | $6,600 | 26 | 4/12/22 |
323 Brickhouse | WASHINGTON OAKS | 2 | 2 | 0 | $3,100 | $3,200 | 11 | 4/8/22 |
49 Palmer | PALMER SQUARE | 1 | 1 | $1,750 | $1,750 | 23 | 4/1/22 | |
158 Mercer | NONE AVAILABLE | 2 | 2 | 1 | $3,950 | $4,000 | 23 | 4/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
63 Wiggins | NONE AVAILABLE | 4 | 1 | 1 | $4,000 | $4,000 | 18 | 2/21/22 |
61 Wiggins | NOT ON LIST | 4 | 1 | 1 | $4,000 | $4,000 | 18 | 2/16/22 |
234 Bullock | WASHINGTON OAKS | 4 | 2 | 1 | $4,975 | $5,200 | 6 | 2/16/22 |
35 Linden | NOT ON LIST | 2 | 1 | 0 | $2,500 | $2,500 | 6 | 2/15/22 |
98 William Patterson Ct | GRIGGS FARM | 3 | 2 | 1 | $2,900 | $2,900 | 17 | 2/1/22 |
20 Witherspoon | NOT ON LIST | 2 | 1 | $2,975 | $2,975 | 57 | 2/1/22 | |
92 Overbrook | NONE AVAILABLE | 4 | 3 | 1 | $6,200 | $6,300 | 7 | 2/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
109 Moore | NONE AVAILABLE | 1 | 1 | $2,450 | $2,450 | 17 | 1/23/22 | |
74 Woodland | NOT ON LIST | 4 | 2 | 1 | $4,700 | $4,400 | 183 | 1/20/22 |
153 Witherspoon | NOT ON LIST | 2 | 2 | 1 | $4,500 | $4,500 | 54 | 1/15/22 |
18 Harris | NOT ON LIST | 4 | 3 | 1 | $5,000 | $5,250 | 14 | 1/15/22 |
41.5 Witherspoon | NONE AVAILABLE | 2 | 1 | $2,400 | $2,400 | 38 | 1/1/22 | |
199 John | NONE AVAILABLE | 2 | 1 | 0 | $2,500 | $2,500 | 30 | 1/1/22 |
166 John Street | NONE AVAILABLE | 2 | 1 | $2,500 | $2,500 | 24 | 1/1/22 | |
37 Wiggins | NONE AVAILABLE | 2 | 1 | 0 | $3,100 | $3,100 | 27 | 1/1/22 |
8 Burr | CAMPBELL WOODS | 2 | 2 | 1 | $3,500 | $3,500 | 7 | 1/1/22 |
56 Bayard Ln | WESTERN | 3 | 2 | 1 | $6,000 | $5,600 | 22 | 1/1/22 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
47 Spring | NONE AVAILABLE | 2 | 2 | $7,000 | $7,000 | 772 | 12/31/21 | |
16 Greenview | NONE AVAILABLE | 2 | 2 | 1 | $4,500 | $4,500 | 43 | 12/29/21 |
618 Brickhouse | WASHINGTON OAKS | 2 | 2 | $3,000 | $3,000 | 1 | 12/28/21 | |
1 Markham | NONE AVAILABLE | 2 | 2 | 0 | $2,600 | $2,650 | 22 | 12/26/21 |
108 Rosedale | NONE AVAILABLE | 4 | 2 | 1 | $6,500 | $6,500 | 105 | 12/9/21 |
103 William Patterson | GRIGGS FARM | 3 | 2 | 1 | $2,450 | $2,450 | 28 | 12/1/21 |
3 Palmer Square | PALMER SQUARE | 1 | 1 | $2,750 | $2,750 | 114 | 12/1/21 | |
14 Forester | RIVERSIDE | 3 | 2 | 0 | $4,000 | $3,800 | 26 | 12/1/21 |
72 Henry | NONE AVAILABLE | 3 | 3 | $5,250 | $4,900 | 25 | 12/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
30 Maclean | ABBOTT COMMONS | 2 | 1 | 1 | $4,200 | $3,900 | 72 | 11/29/21 |
21 Palmer Sq W | PALMER SQUARE | 0 | 1 | $1,700 | $1,700 | 8 | 11/22/21 | |
305 Hamilton | LITTLEBROOK | 4 | 2 | $3,900 | $4,200 | 16 | 11/15/21 | |
43 Gordon | QUEENSTON COMMON | 3 | 2 | 1 | $4,200 | $4,200 | 44 | 11/15/21 |
30 Robert | RIVERSIDE | 4 | 4 | 1 | $5,800 | $5,800 | 21 | 11/14/21 |
25 Palmer Sq W | PALMER SQUARE | 1 | 1 | $2,300 | $2,300 | 13 | 11/10/21 | |
269 Shadybrook | LITTLEBROOK | 5 | 2 | 1 | $4,950 | $4,950 | 25 | 11/3/21 |
9 Sergeant | NOT ON LIST | 2 | 2 | 1 | $4,500 | $4,700 | 11 | 11/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
71 Palmer Sq W | PALMER SQUARE | 2 | 1 | $3,000 | $3,000 | 9 | 10/29/21 | |
11 Quarry Street | NONE AVAILABLE | 3 | 2 | 0 | $6,400 | $5,400 | 43 | 10/26/21 |
33 Maple | NONE AVAILABLE | 2 | 1 | $2,400 | $2,400 | 13 | 10/15/21 | |
44 Moore | NONE AVAILABLE | 3 | 3 | 0 | $6,500 | $5,995 | 53 | 10/15/21 |
25 Palmer Sq W | PALMER SQUARE | 2 | 1 | $4,200 | $4,800 | 10 | 10/10/21 | |
42 Harris | NONE AVAILABLE | 4 | 4 | $6,200 | $7,200 | 3 | 10/10/21 | |
194 Jonathon Dayton | PRINCETON MANOR | 2 | 1 | 1 | $2,400 | $2,400 | 47 | 10/3/21 |
49 Palmer Sq W | PALMER SQUARE | 0 | 1 | $1,750 | $1,750 | 19 | 10/1/21 | |
44 Nassau | PALMER SQUARE | 0 | 1 | $1,800 | $1,800 | 19 | 10/1/21 | |
214 Witherspoon | WITHERSPOON MEWS | 1 | 1 | $1,850 | $1,900 | 7 | 10/1/21 | |
34 Heather | NONE AVAILABLE | 1 | 1 | $3,000 | $3,000 | 55 | 10/1/21 | |
54 Tulane | NONE AVAILABLE | 2 | 2 | 0 | $3,500 | $3,500 | 27 | 10/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
14 Wilkinson | WASHINGTON OAKS | 3 | 2 | 1 | $4,000 | $4,000 | 65 | 9/27/21 |
580 Ewing | NONE AVAILABLE | 3 | 1 | $3,300 | $3,300 | 38 | 9/23/21 | |
53 Trewbridge | FIELDWOOD MANORS | 3 | 3 | 1 | $4,300 | $4,300 | 24 | 9/23/21 |
864 Lawrenceville | NONE AVAILABLE | 6 | 5 | 1 | $7,950 | $7,000 | 29 | 9/21/21 |
2 Trewbridge | FIELDWOOD MANORS | 3 | 3 | 1 | $4,300 | $4,600 | 9 | 9/15/21 |
39 Princeton | NONE AVAILABLE | 5 | 4 | 1 | $6,500 | $6,400 | 33 | 9/15/21 |
11 Vandeventer | NOT ON LIST | 1 | 1 | $1,850 | $2,000 | 9 | 9/10/21 | |
234 Bullock | WASHINGTON OAKS | 4 | 2 | 1 | $4,800 | $5,000 | 7 | 9/10/21 |
179 Longview | RIVERSIDE | 4 | 3 | 1 | $8,500 | $8,500 | 16 | 9/8/21 |
89 William Patterson | GRIGGS FARM | 3 | 2 | 1 | $2,550 | $2,550 | 3 | 9/7/21 |
38 Governors | GOVERNORS LANE | 3 | 3 | 1 | $5,000 | $5,500 | 8 | 9/7/21 |
87 William Patterson | GRIGGS FARM | 3 | 2 | 1 | $2,500 | $2,500 | 24 | 9/3/21 |
34 Mccomb | CAMPBELL WOODS | 3 | 2 | 1 | $3,400 | $3,800 | 5 | 9/3/21 |
71 Palmer Sq W | PALMER SQUARE | 0 | 1 | $1,700 | $1,700 | 7 | 9/1/21 | |
71 David Brearly | GRIGGS FARM | 3 | 2 | 1 | $2,600 | $2,600 | 5 | 9/1/21 |
10 Bayard | NONE AVAILABLE | 1 | 1 | $2,850 | $2,850 | 35 | 9/1/21 | |
48 Pine | NONE AVAILABLE | 2 | 1 | $3,300 | $3,300 | 4 | 9/1/21 | |
35 Maple | NONE AVAILABLE | 3 | 2 | 1 | $4,000 | $4,200 | 6 | 9/1/21 |
34 Erdman | LITTLEBROOK | 3 | 3 | 1 | $4,400 | $4,400 | 4 | 9/1/21 |
301 Riverside | RIVERSIDE | 4 | 3 | 0 | $5,600 | $6,000 | 24 | 9/1/21 |
35 Leavitt | LITTLEBROOK | 5 | 4 | 1 | $8,000 | $8,500 | 2 | 9/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
33 Cameron | QUEENSTON COMMON | 3 | 3 | $4,000 | $4,200 | 3 | 7/31/21 | |
288 Cherry Hill | NOT ON LIST | 4 | 4 | 0 | $5,800 | $5,800 | 30 | 7/31/21 |
64 Pine | NONE AVAILABLE | 2 | 1 | 1 | $4,000 | $3,900 | 60 | 7/26/21 |
624 Brickhouse | WASHINGTON OAKS | 2 | 2 | $3,100 | $3,150 | 40 | 7/22/21 | |
80 Nassau | NONE AVAILABLE | 1 | 1 | $2,350 | $2,350 | 4 | 7/19/21 | |
80 Nassau | NONE AVAILABLE | 1 | 1 | $2,000 | $2,000 | 34 | 7/16/21 | |
67 Longview | RIVERSIDE | 4 | 3 | $4,800 | $5,000 | 3 | 7/16/21 | |
26 Witherspoon | NONE AVAILABLE | 1 | 1 | 0 | $1,700 | $1,700 | 54 | 7/15/21 |
253 Nassau | NONE AVAILABLE | 1 | 1 | $2,750 | $2,700 | 52 | 7/15/21 | |
212 William Livingston | GRIGGS FARM | 4 | 3 | 1 | $3,350 | $3,600 | 3 | 7/15/21 |
29 Moran | NONE AVAILABLE | 3 | 2 | 1 | $4,000 | $4,200 | 11 | 7/15/21 |
27 Stonewall | NORTHRIDGE | 3 | 2 | 1 | $4,800 | $5,000 | 8 | 7/15/21 |
43 Philip | RIVERSIDE | 5 | 2 | 1 | $5,900 | $5,900 | 60 | 7/15/21 |
20 Harriet | LITTLEBROOK | 5 | 3 | 1 | $7,500 | $7,000 | 44 | 7/15/21 |
234 Harrison | NONE AVAILABLE | 2 | 2 | $3,500 | $3,500 | 39 | 7/13/21 | |
1 Markham | NONE AVAILABLE | 2 | 2 | 0 | $2,900 | $2,750 | 58 | 7/10/21 |
49 Palmer Sq W | PALMER SQUARE | 1 | 1 | $2,600 | $2,500 | 65 | 7/9/21 | |
17 Gordon | QUEENSTON COMMON | 2 | 2 | 1 | $3,900 | $4,000 | 8 | 7/9/21 |
164 Nassau | NONE AVAILABLE | 1 | 1 | $2,000 | $1,950 | 48 | 7/1/21 | |
253 Nassau | NONE AVAILABLE | 2 | 2 | $3,600 | $3,600 | 36 | 7/1/21 | |
214 Valley | NOT ON LIST | 3 | 2 | 1 | $4,800 | $5,000 | 9 | 7/1/21 |
9 Kimberly | THE GLEN | 4 | 2 | 1 | $5,500 | $5,500 | 3 | 7/1/21 |
254 Jefferson | NONE AVAILABLE | 4 | 2 | 1 | $4,800 | $5,525 | 6 | 7/1/21 |
31 Dorann | NONE AVAILABLE | 5 | 4 | 1 | $5,600 | $5,600 | 2 | 7/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
6 Hutchinson | WASHINGTON OAKS | 3 | 2 | 1 | $4,000 | $4,000 | 5 | 6/29/21 |
219 William Livingston | GRIGGS FARM | 3 | 2 | 2 | $3,100 | $3,100 | 12 | 6/24/21 |
37 Moran | NONE AVAILABLE | 2 | 1 | $2,400 | $2,350 | 29 | 6/22/21 | |
211 Harrison | NONE AVAILABLE | 1 | 1 | $2,200 | $2,150 | 9 | 6/21/21 | |
72 Henry | NONE AVAILABLE | 3 | 3 | $4,800 | $5,250 | 13 | 6/20/21 | |
182 Linden | NOT ON LIST | 4 | 2 | $4,200 | $4,200 | 19 | 6/19/21 | |
196 Jonathon Dayton | GRIGGS FARM | 2 | 1 | 1 | $2,400 | $2,400 | 23 | 6/15/21 |
45 Trewbridge | FIELDWOOD MANORS | 3 | 3 | 1 | $4,150 | $4,150 | 25 | 6/15/21 |
107 Grover | NOT ON LIST | 4 | 2 | $4,500 | $4,600 | 8 | 6/15/21 | |
335 Jefferson | NONE AVAILABLE | 3 | 2 | 1 | $4,000 | $4,000 | 19 | 6/9/21 |
26 Witherspoon | NONE AVAILABLE | 1 | 1 | 0 | $1,700 | $1,700 | 5 | 6/8/21 |
16 Harris | NONE AVAILABLE | 3 | 3 | 1 | $6,000 | $6,000 | 51 | 6/5/21 |
29 Dogwood | NONE AVAILABLE | 5 | 4 | 1 | $6,000 | $6,500 | 20 | 6/5/21 |
34 Heather | NONE AVAILABLE | 1 | 1 | $3,000 | $3,000 | 155 | 6/4/21 | |
53 Aiken | RIVERSIDE | 4 | 4 | 0 | $6,600 | $7,000 | 23 | 6/4/21 |
224 Stuart Rd E | NOT ON LIST | 5 | 3 | 1 | $6,500 | $6,500 | 31 | 6/2/21 |
18 Vandeventer | NOT ON LIST | 1 | 1 | 0 | $1,900 | $1,900 | 151 | 6/1/21 |
74 David Brearly | GRIGGS FARM | 3 | 2 | 1 | $2,400 | $2,400 | 11 | 6/1/21 |
214 Witherspoon | NONE AVAILABLE | 3 | 2 | $2,650 | $2,650 | 21 | 6/1/21 | |
47 Cameron | QUEENSTON COMMON | 3 | 3 | $4,000 | $4,100 | 2 | 6/1/21 | |
303 Witherspoon | NONE AVAILABLE | 2 | 2 | 1 | $4,400 | $4,250 | 182 | 6/1/21 |
605 State | NONE AVAILABLE | 4 | 4 | 1 | $5,500 | $5,700 | 41 | 6/1/21 |
Address | Subdivision | Bds | F Bth | H Bth | L Price | R Price | DOM | R Date |
---|---|---|---|---|---|---|---|---|
35 Quarry | NOT ON LIST | 1 | 1 | $2,600 | $2,600 | 36 | 5/29/21 | |
170 Neil | WASHINGTON OAKS | 3 | 2 | 1 | $4,000 | $4,000 | 9 | 5/28/21 |
15 Palmer Sq W | PALMER SQUARE | 2 | 1 | 0 | $3,150 | $3,150 | 10 | 5/27/21 |
323 Brickhouse | WASHINGTON OAKS | 2 | 2 | 0 | $3,300 | $3,100 | 79 | 5/23/21 |
49 Palmer Sq W | PALMER SQUARE | 0 | 1 | $1,725 | $1,725 | 15 | 5/20/21 | |
103 William Patterson | GRIGGS FARM | 3 | 2 | 1 | $2,350 | $2,450 | 42 | 5/20/21 |
54 Linden | NOT ON LIST | 2 | 1 | $2,750 | $2,750 | 64 | 5/19/21 | |
132 Valley | NONE AVAILABLE | 4 | 4 | $5,800 | $8,000 | 8 | 5/17/21 | |
48 Nassau | PALMER SQUARE | 0 | 1 | $1,800 | $1,800 | 22 | 5/15/21 | |
231 William Livingston | GRIGGS FARM | 3 | 2 | 2 | $3,100 | $3,100 | 26 | 5/15/21 |
37 Benjamin Rush | WASHINGTON OAKS | 3 | 2 | 1 | $3,500 | $3,650 | 27 | 5/10/21 |
